Share Information
Share Data
Total Number of Shares Issued and Number of Shareholders (As of December 31, 2025)
| Total number of shares issued | 265,800,000 |
|---|---|
| Number of shareholders | 45,801 * |
-
*Includes shares held by fractional shareholders, treasury stock and shares under the name of the Japan Securities Depository Center.
Number of Shares Issued in Recent Years
| Date | Total number of shares issued (shares) | Number of new shares issued (shares) | Share split ratio (allocation ratio) | Issue price per share (yen) | Remarks |
|---|---|---|---|---|---|
| 9/1/1997 | 1,105,920 | 184,320 | 1 : 1.2 | - | Share split accompanying the capitalization of legal reserve |
| 11/28/1997 | 1,365,920 | 260,000 | - | 380,000 | Third-party allocation of shares for value |
| 11/30/2001 | 1,390,920 | 25,000 | - | 420,000 | Public offering |
| 5/20/2004 | 2,781,840 | 1,390,920 | 1 : 2 | - | Share split |
| 1/4/2009 | 278,184,000 | 275,402,160 | 1 : 100 | - | Share split |
| 7/29/2013 | 286,184,000 | 8,000,000 | - | 3,191.00 | Issuance of new shares (Amount paid: JPY 3,059.40 per share) |
| 8/27/2013 | 288,410,000 | 2,226,000 | - | 3,059.40 | Issuance of new shares by way of third-party allotment |
| 11/30/2022 | 270,165,354 | (18,244,646) | - | - | Cancellation of treasury shares |
| 10/3/2024 | 265,800,000 | (4,365,354) | - | - | Cancellation of treasury shares |
Note: Number of authorized shares: 1,100,000,000
Percentage of Number of Total Shares Issued
(As of December 31, 2025)

Major Shareholders (As of December 31, 2025)
| Shareholder | No. of shares held | % of total shares issued * | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust accounts) | 31,728,900 | 12.18% |
| 2 | Kyodo News | 18,988,800 | 7.29% |
| 3 | Jiji Press, Ltd. | 16,028,680 | 6.15% |
| 4 | Custody Bank of Japan, Ltd. (Trust accounts) | 12,344,200 | 4.74% |
| 5 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 10,892,100 | 4.18% |
| 6 | NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 6,160,823 | 2.37% |
| 7 | STATE STREET BANK AND TRUST COMPANY 505001 | 5,714,537 | 2.19% |
| 8 | Group Employees' Stockholding Association | 5,092,864 | 1.96% |
| 9 | Yoshida Hideo Memorial Foundation | 4,984,808 | 1.91% |
| 10 | NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 4,387,751 | 1.68% |
-
(Note)
-
1.The number of shares held by each trust bank includes shares related to trust services.
-
2.The Company holds 5,312,575 treasury shares but is excluded from the major shareholders listed above.
-
3.The Percentage of Total Shares Issued is calculated excluding treasury shares.