Share Information
Share Data
Total Number of Shares Issued and Number of Shareholders (As of September 30, 2024)
Total number of shares issued | 270,165,354 |
---|---|
Number of shareholders | 36,150 * |
-
*Includes shares held by fractional shareholders, treasury stock and shares under the name of the Japan Securities Depository Center.
Number of Shares Issued in Recent Years
Date | Total number of shares issued (shares) | Number of new shares issued (shares) | Share split ratio (allocation ratio) | Issue price per share (yen) | Remarks |
---|---|---|---|---|---|
9/1/1997 | 1,105,920 | 184,320 | 1 : 1.2 | - | Share split accompanying the capitalization of legal reserve |
11/28/1997 | 1,365,920 | 260,000 | - | 380,000 | Third-party allocation of shares for value |
11/30/2001 | 1,390,920 | 25,000 | - | 420,000 | Public offering |
5/20/2004 | 2,781,840 | 1,390,920 | 1 : 2 | - | Share split |
1/4/2009 | 278,184,000 | 275,402,160 | 1 : 100 | - | Share split |
7/29/2013 | 286,184,000 | 8,000,000 | - | 3,191.00 | Issuance of new shares (Amount paid: JPY 3,059.40 per share) |
8/27/2013 | 288,410,000 | 2,226,000 | - | 3,059.40 | Issuance of new shares by way of third-party allotment |
11/30/2022 | 270,165,354 | (18,244,646) | - | - | Cancellation of treasury shares |
10/3/2024 | 265,800,000 | (4,365,354) | - | - | Cancellation of treasury shares |
Percentage of Number of Total Shares Issued
(As of September 30, 2024)
Major Shareholders (As of September 30, 2024)
Shareholder | No. of shares held | % of total shares issued * | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust accounts) | 41,948,500 | 16.10 |
2 | Kyodo News | 16,988,800 | 6.52 |
3 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 10,689,000 | 4.10 |
4 | Custody Bank of Japan, Ltd. (Trust accounts) | 9,931,900 | 3.81 |
5 | Jiji Press, Ltd. | 9,048,680 | 3.47 |
6 | NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,354,430 | 2.06 |
7 | Group Employees' Stockholding Association | 5,142,380 | 1.97 |
8 | Yoshida Hideo Memorial Foundation | 4,984,808 | 1.91 |
9 | Recruit Holdings Co., Ltd. | 4,929,900 | 1.89 |
10 | STATE STREET BANK AND TRUST COMPANY 505001 | 4,807,164 | 1.85 |
-
(Note)
-
1.The number of shares held by each trust bank includes shares related to trust services.
-
2.The Company holds 9,692,830 treasury shares but is excluded from the major shareholders listed above.
-
3.The Percentage of Total Shares Issued is calculated excluding treasury shares.