Share Information
Share Data
Total Number of Shares Issued and Number of Shareholders (As of September 30, 2025)
| Total number of shares issued | 265,800,000 |
|---|---|
| Number of shareholders | 49,142 * |
-
*Includes shares held by fractional shareholders, treasury stock and shares under the name of the Japan Securities Depository Center.
Number of Shares Issued in Recent Years
| Date | Total number of shares issued (shares) | Number of new shares issued (shares) | Share split ratio (allocation ratio) | Issue price per share (yen) | Remarks |
|---|---|---|---|---|---|
| 9/1/1997 | 1,105,920 | 184,320 | 1 : 1.2 | - | Share split accompanying the capitalization of legal reserve |
| 11/28/1997 | 1,365,920 | 260,000 | - | 380,000 | Third-party allocation of shares for value |
| 11/30/2001 | 1,390,920 | 25,000 | - | 420,000 | Public offering |
| 5/20/2004 | 2,781,840 | 1,390,920 | 1 : 2 | - | Share split |
| 1/4/2009 | 278,184,000 | 275,402,160 | 1 : 100 | - | Share split |
| 7/29/2013 | 286,184,000 | 8,000,000 | - | 3,191.00 | Issuance of new shares (Amount paid: JPY 3,059.40 per share) |
| 8/27/2013 | 288,410,000 | 2,226,000 | - | 3,059.40 | Issuance of new shares by way of third-party allotment |
| 11/30/2022 | 270,165,354 | (18,244,646) | - | - | Cancellation of treasury shares |
| 10/3/2024 | 265,800,000 | (4,365,354) | - | - | Cancellation of treasury shares |
Note: Number of authorized shares: 1,100,000,000
Percentage of Number of Total Shares Issued
(As of September 30, 2025)

Major Shareholders (As of September 30, 2025)
| Shareholder | No. of shares held | % of total shares issued * | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust accounts) | 34,678,800 | 13.31% |
| 2 | Kyodo News | 18,988,800 | 7.29% |
| 3 | Custody Bank of Japan, Ltd. (Trust accounts) | 12,925,500 | 4.96% |
| 4 | NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 10,793,700 | 4.14% |
| 5 | Jiji Press, Ltd. | 9,048,680 | 3.47% |
| 6 | NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 6,005,383 | 2.31% |
| 7 | STATE STREET BANK AND TRUST COMPANY 505001 | 5,885,272 | 2.26% |
| 8 | Group Employees' Stockholding Association | 5,171,624 | 1.99% |
| 9 | Yoshida Hideo Memorial Foundation | 4,984,808 | 1.91% |
| 10 | JP JPMSE LUX RE NOMURA INT PLC 1 EQ CO | 4,750,939 | 1.82% |
-
(Note)
-
1.The number of shares held by each trust bank includes shares related to trust services.
-
2.The Company holds 5,312,356 treasury shares but is excluded from the major shareholders listed above.
-
3.The Percentage of Total Shares Issued is calculated excluding treasury shares.