• Operating Highlights

    Current Status

  • CFO Message
  • Market Data

Millions of yen

Years ended March 31 2011/3 2012/3 2013/3 2014/3 2015/3
Information/Communications 191,217 186,341 191,816 198,551 238,242
  13.7% 13.3% 13.6% 13.1% 15.5%
Beverages/Cigarettes 141,725 142,894 143,452 146,672 153,629
  10.1% 10.2% 10.2% 9.7% 10.0%
Finance/Insurance 95,771 95,158 99,696 120,083 122,396
  6.9% 6.8% 7.1% 7.9% 8.0%
Cosmetics/Toiletries 114,359 122,568 120,431 117,830 113,080
  8.2% 8.7% 8.5% 7.8% 7.4%
Automobiles/Related Products 69,266 73,197 86,549 108,864 109,619
  5.0% 5.2% 6.1% 7.2% 7.1%
Foodstuffs 84,466 85,875 89,776 95,657 97,249
  6.0% 6.1% 6.4% 6.3% 6.3%
Distribution/Retailing 71,773 88,809 96,708 97,350 95,920
  5.1% 6.3% 6.8% 6.4% 6.2%
Food Services/Other Services 84,595 79,070 77,133 85,893 84,695
  6.1% 5.6% 5.5% 5.7% 5.5%
Pharmaceuticals/Medical Supplies 82,541 75,485 73,672 76,569 72,546
  5.9% 5.4% 5.2% 5.1% 4.7%
Transportation/Leisure 56,988 58,033 60,379 64,927 60,934
  4.1% 4.1% 4.3% 4.3% 4.0%
Government/Organizations 70,528 66,193 54,864 58,838 59,046
  5.0% 4.7% 3.9% 3.9% 3.8%
Hobbies/Sporting Goods 60,511 57,916 56,783 66,055 57,492
  4.3% 4.1% 4.0% 4.4% 3.7%
Home Electric Appliances/AV Equipment 74,913 68,528 56,200 56,337 49,673
  5.4% 4.9% 4.0% 3.7% 3.2%
Real Estate/Housing Facilities 37,853 44,021 42,304 46,892 44,875
  2.7% 3.1% 3.0% 3.1% 2.9%
Apparel/Fashion, Accessories/
Personal Items
38,425 43,132 44,997 43,331 40,013
  2.8% 3.1% 3.2% 2.9% 2.6%
Others 121,861 117,436 117,609 131,204 135,689
  8.7% 8.4% 8.3% 8.7% 8.8%
Total 1,396,798 1,404,663 1,412,376 1,515,062 1,535,105
  100.0% 100.0% 100.0% 100.0% 100.0%
Note:
The above ranking is based on data for the fiscal year ended March 31, 2015. Dentsu reviews the criteria for each industry category frequently for the purposes of its own accounts. Accordingly, these categories may differ qualitatively from those used in Advertising Expenditures in Japan for the respective years. Figures for previous years have been recalculated to reflect the current industry breakdown as of March 31, 2015.

Download

close

We use cookies to improve your experience and our services. We also share information about your use of our website with our analytics partners. You can change your cookies settings, please see our Cookie Policy. Otherwise, if you agree to our use of cookies, please continue to use our website.