


(As of June 26, 2015)
* Simultaneously serving as Board member
(As of August 1, 2015)
(As of March 31, 2015)
| Number of Shareholders | Number of Shares Held | Percentage of Total Number of Shares Issued |
|
| Japanese financial institutions | 74 | 82,227,860 | 28.51 |
| Japanese securities firms | 36 | 5,471,423 | 1.90 |
| Other Japanese corporations | 594 | 77,285,982 | 26.80 |
| Japanese individuals and others (Including treasury stock) |
32,459 | 40,727,007 | 14.12 |
| Foreign institutions and individuals | 525 | 82,697,728 | 28.67 |
| Total | 33,688 | 288,410,000 | 100.00 |
| Number of Shares Held | Percentage of Total Number of Shares Issued |
|
| The Master Trust Bank of Japan, Ltd. (Trust accounts) |
25,780,700 | 8.94 |
| Kyodo News | 18,988,800 | 6.58 |
| Japan Trustee Services Bank, Ltd. (Trust accounts) |
18,691,900 | 6.48 |
| Jiji Press, Ltd. | 17,228,680 | 5.97 |
| State Street Bank and Trust Company | 12,088,090 | 4.19 |
| Group Employees’ Stockholding Association | 6,612,579 | 2.29 |
| Mizuho Bank, Ltd. | 5,000,000 | 1.73 |
| Yoshida Hideo Memorial Foundation | 4,984,808 | 1.73 |
| Recruit Holdings Co., Ltd. | 4,929,900 | 1.71 |
| Tokyo Broadcasting System Television, Inc. | 4,000,000 | 1.39 |
![]()