• Operating Highlights

    Current Status

  • CFO Message
  • Market Data

Millions of yen

Years ended March 31 2011/3 2012/3 2013/3 2014/3 2015/3
Television 658,056 658,179 666,480 700,039 690,700
  47.1% 46.9% 47.2% 46.2% 45.0%
Time 285,668 286,724 302,164 304,266 300,313
  20.5% 20.4% 21.4% 20.1% 19.6%
Spot 372,387 371,454 364,315 395,773 390,387
  26.7% 26.4% 25.8% 26.1% 25.4%
Newspapers 119,643 115,502 110,553 116,870 107,916
  8.6% 8.2% 7.8% 7.7% 7.0%
Magazines 39,159 36,500 35,896 34,669 33,643
  2.8% 2.6% 2.5% 2.3% 2.2%
Radio 18,580 17,420 16,027 15,055 14,112
  1.3% 1.2% 1.1% 1.0% 0.9%
Interactive Media(1) 45,392 48,984 54,808 67,865 78,036
  3.2% 3.5% 3.9% 4.5% 5.1%
OOH Media(2) 43,911 48,396 49,780 54,597 52,550
  3.1% 3.4% 3.5% 3.6% 3.4%
Creative 178,959 187,981 187,804 203,845 201,801
  12.8% 13.4% 13.3% 13.5% 13.1%
Marketing/Promotion 181,381 179,120 166,068 190,668 186,238
  13.0% 12.8% 11.8% 12.6% 12.1%
Content Services(3) 89,721 83,904 89,358 90,480 128,656
  6.4% 6.0% 6.3% 6.0% 8.4%
Others 21,992 28,672 35,598 40,970 41,448
  1.6% 2.0% 2.5% 2.7% 2.7%
Total 1,396,798 1,404,663 1,412,376 1,515,062 1,535,105
  100.0% 100.0% 100.0% 100.0% 100.0%
Notes:
(1)
Interactive Media refers to Internet and mobile-related media.
(2)
OOH Media stands for out-of-home media and comprises transportation and outdoor billboard advertising.
(3)
Content Services refers to rights sales, planning and production as well as other content-related services in the sports and entertainment fields.

Download

close

We use cookies to improve your experience and our services. We also share information about your use of our website with our analytics partners. You can change your cookies settings, please see our Cookie Policy. Otherwise, if you agree to our use of cookies, please continue to use our website.