Current Status

Operating Highlights

  • Non-Consolidated
  • Consolidated
  • Non-Consolidated
  • Net Sales by Business Category
  • Net Sales by Industry

Millions of yen

Years ended March 31 2010 2011 2012 2013 2014
Information/Communications ¥165,615 ¥ 193,950 ¥ 189,528 ¥ 194,775 ¥ 200,334
  12.6% 13.9% 13.5% 13.8% 13.2%
Beverages/Cigarettes 150,393 152,238 152,797 152,584 160,175
  11.4% 10.9% 10.9% 10.8% 10.6%
Finance/Insurance 83,532 95,724 95,123 99,624 119,865
  6.4% 6.9% 6.8% 7.1% 7.9%
Cosmetics/Toiletries 97,733 113,387 121,260 119,504 116,914
  7.4% 8.1% 8.6% 8.5% 7.7%
Automobiles/Related Products 75,010 69,257 73,203 86,549 108,867
  5.7% 5.0% 5.2% 6.1% 7.2%
Distribution/Retailing 64,913 72,402 90,014 98,063 97,827
  4.9% 5.2% 6.4% 6.9% 6.5%
Foodstuffs 84,546 80,475 82,329 86,933 90,291
  6.4% 5.8% 5.9% 6.2% 6.0%
Food Services/Other Services 73,006 72,132 69,507 70,826 80,476
  5.6% 5.2% 4.9% 5.0% 5.3%
Pharmaceuticals/Medical Supplies 73,849 77,060 70,414 68,349 69,304
  5.6% 5.5% 5.0% 4.8% 4.6%
Hobbies/Sporting Goods 69,179 60,659 56,987 55,559 65,234
  5.3% 4.3% 4.1% 3.9% 4.3%
Transportation/Leisure 55,657 56,775 58,064 60,178 65,110
  4.2% 4.1% 4.1% 4.3% 4.3%
Home Electric Appliances/AV Equipment 78,268 83,288 74,329 59,536 60,155
  6.0% 6.0% 5.3% 4.2% 4.0%
Government/Organizations 60,054 70,469 66,253 55,021 58,800
  4.6% 5.0% 4.7% 3.9% 3.9%
Real Estate/Housing Facilities 35,898 37,375 43,448 41,431 46,690
  2.7% 2.7% 3.1% 2.9% 3.1%
Apparel/Fashion, Accessories/Personal Items 31,304 38,289 42,583 44,574 43,098
  2.4% 2.7% 3.0% 3.2% 2.8%
Others 116,108 123,310 118,819 118,862 131,915
  8.8% 8.8% 8.5% 8.4% 8.7%
Total ¥1,315,072 ¥1,396,798 ¥1,404,663 ¥1,412,376 ¥1,515,062
  100.0% 100.0% 100.0% 100.0% 100.0%
Notes:
1
The above ranking is based on data for the fiscal year ended March 31, 2014.
2
Dentsu reviews the criteria for each industry category frequently for the purposes of its own accounts. Accordingly, these categories may differ qualitatively from those used in Advertising Expenditures in Japan for the respective years. Figures for previous years have been recalculated to reflect the current industry breakdown as of March 31, 2014.

close

We use cookies to improve your experience and our services. We also share information about your use of our website with our analytics partners. You can change your cookies settings, please see our Cookie Policy. Otherwise, if you agree to our use of cookies, please continue to use our website.