Current Status
Operating Highlights
Millions of yen | Thousands of U.S. dollars |
Dentsu Inc. Years ended March 31 |
2010 | 2011 | 2012 | 2013 | 2014 | 2014 |
---|---|---|---|---|---|---|
For the year: | ||||||
Net sales | ¥1,315,072 | ¥1,396,798 | ¥1,404,663 | ¥1,412,376 | ¥1,515,062 | $14,720,782 |
Gross profit | 185,479 | 193,129 | 194,636 | 197,867 | 219,393 | 2,131,684 |
Operating income | 26,313 | 33,799 | 31,693 | 35,766 | 50,579 | 491,442 |
Net income | 27,055 | 17,471 | 42,212 | 28,189 | 46,953 | 456,212 |
At year-end: | ||||||
Total assets | ¥1,010,812 | ¥1,011,538 | ¥1,065,664 | ¥1,409,387 | ¥1,482,661 | $14,405,956 |
Total shareholders’ equity | 406,410 | 415,206 | 463,098 | 492,505 | 651,629 | 6,331,418 |
- Note:
- U.S. dollar amounts have been translated from yen at the rate of ¥102.92 = US$1, the approximate exchange rate prevailing on the Tokyo Foreign Exchange Market on March 31, 2014.