Current Status

Operating Highlights

  • Non-Consolidated
  • Consolidated
  • Non-Consolidated
  • Net Sales by Business Category
  • Net Sales by Industry

Millions of yen

Years ended March 31 2010 2011 2012 2013 2014
Television ¥ 626,274 ¥ 658,056 ¥ 658,179 ¥ 666,480 ¥ 700,039
  47.6% 47.1% 46.9% 47.2% 46.2%
Time 289,464 285,668 286,724 302,164 304,266
  22.0% 20.5% 20.4% 21.4% 20.1%
Spot 336,810 372,387 371,454 364,315 395,773
  25.6% 26.7% 26.4% 25.8% 26.1%
Newspapers 122,264 119,643 115,502 110,553 116,870
  9.3% 8.6% 8.2% 7.8% 7.7%
Magazines 43,392 39,159 36,500 35,896 34,669
  3.3% 2.8% 2.6% 2.5% 2.3%
Radio 19,434 18,580 17,420 16,027 15,055
  1.5% 1.3% 1.2% 1.1% 1.0%
Interactive Media(1) 34,606 45,392 48,984 54,808 67,865
  2.6% 3.2% 3.5% 3.9% 4.5%
OOH Media(2) 39,233 43,911 48,396 49,780 54,597
  3.0% 3.1% 3.4% 3.5% 3.6%
Creative 164,973 178,959 187,981 187,804 203,845
  12.5% 12.8% 13.4% 13.3% 13.5%
Marketing/Promotion 167,209 181,381 179,120 166,068 190,668
  12.7% 13.0% 12.8% 11.8% 12.6%
Content Services(3) 75,492 89,721 83,904 89,358 90,480
  5.7% 6.4% 6.0% 6.3% 6.0%
Others 22,191 21,992 28,672 35,598 40,970
  1.7% 1.6% 2.0% 2.5% 2.7%
Total ¥1,315,072 ¥1,396,798 ¥1,404,663 ¥1,412,376 ¥1,515,062
  100.0% 100.0% 100.0% 100.0% 100.0%
Notes:
1
Interactive Media refers to Internet and mobile-related media.
2
OOH Media stands for out-of-home media and comprises transportation and outdoor billboard advertising.
3
Content Services refers to rights sales, planning and production as well as other content-related services in the sports and entertainment fields.

close

We use cookies to improve your experience and our services. We also share information about your use of our website with our analytics partners. You can change your cookies settings, please see our Cookie Policy. Otherwise, if you agree to our use of cookies, please continue to use our website.