Corporate Data
IR Directory
Share Information
(As of March 31, 2014)
Breakdown of Shareholders by Type
Number of Shareholders |
Number of Shares Held |
Percentage of Total Number of Shares Issued |
|
Japanese financial institutions | 70 | 74,129,460 | 25.70 |
Japanese securities firms | 45 | 8,952,234 | 3.10 |
Other Japanese corporations (Including treasury stock) | 678 | 79,556,166 | 27.58 |
Japanese individuals and others | 39,516 | 45,208,486 | 15.68 |
Foreign institutions and individuals |
486 | 80,563,654 | 27.93 |
Total | 40,795 | 288,410,000 | 100.00 |
Major Shareholders
Number of Shares Held |
Percentage of Total Number of Shares Issued |
|
The Master Trust Bank of Japan, Ltd. (Trust accounts) | 25,304,800 | 8.77 |
Kyodo News | 20,488,800 | 7.10 |
Jiji Press, Ltd. | 17,228,680 | 5.97 |
Japan Trustee Services Bank, Ltd. (Trust accounts) | 14,946,800 | 5.18 |
State Street Bank and Trust Company | 12,127,036 | 4.20 |
Group Employees’ Stockholding Association | 6,886,046 | 2.39 |
Mizuho Bank, Ltd. | 5,000,000 | 1.73 |
Yoshida Hideo Memorial Foundation | 4,984,808 | 1.73 |
Recruit Holdings Co., Ltd. | 4,929,900 | 1.71 |
Tokyo Broadcasting System Television, Inc. | 4,000,000 | 1.39 |
- Note:
- The shares held are calculated as a percentage of the total number of shares issued.